Performance Chips
(available online only) |
||
| Max Energy #2000 | ||
| Fits: Most 2014+ Chevy/GMC 1500/2500/3500 Flex/Gas engine Silverados/Sierras (except California vehicles) | ||
| Fits Most 2009-2014 Ford F150/F250/F350 Flex/Gas engine (including California vehicles) | ||
| Max energy #2100 | ||
| Fits: Most 2014+ Chevy/GMC 1500/2500/3500 Flex/Gas engine Silverados/Sierras (except California vehicles) | ||
| Fits Most 2009-2014 Ford F150/F250/F350 Flex/Gas engine (including California vehicles) | ||
| Interceptor #705003 | ||
Fits: Most 2011-2014 Ram 1500/2500 5.7L engines
|
||
| Interceptor #706001 | ||
| Fits: Most 2014 Toyota Tundra 4.6/5.7L engines | ||
![]() |
||
| Insight CS2 #84030 | ||
| Fits: Most 2014+ Chevy/GMC 1500/2500/3500 Flex/Gas engine Silverados/Sierras | ||
| Insight CTS2 #84130 | ||
| Fits: Most 2014+ Chevy/GMC 1500/2500/3500 Flex/Gas engine Silverados/Sierras | ||
| Gas Evolution CS2 #85450 | ||
| Gas Evolution CTS2 #85350 | ||
Bullydog |
||